Exercise Schedule
(in Wellness Center unless otherwise noted)
Download Exercise & Pool Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Building Functional Strength & Balance 7:30-8:15am | Building CORE Strength & Flexibility 8:15-9:00am | Building Functional Strength & Balance 7:30-8:15am | Sunrise Walk 7:30-8:00am | Building Functional Strength & Balance 7:30-8:15am |
| Building Functional Strength & Balance 8:30-9:15am | Building Functional Strength & Balance 8:30-9:15am | Building CORE Strength & Flexibility 8:15-9:00am | Building Functional Strength & Balance 8:30-9:15am | |
| PACE (People with Arthritis can Exercise) 9:15-10:00am | PACE (People with Arthritis can Exercise) 9:15-10:00am | |||
| Anthony House North/ East 10:00-11:00am Central 10:45-11:30am | Darlington House 10:30am-11:15am | Darlington House 10:30am-11:15am | Anthony House North/ East 10:00-11:00am Central 10:45-11:30am | |
| Parkinsons MOVE 1:00-1:45pm | Beginner Functional Strength 1:30pm-2:15pm | |||
| Beginner Functional Strength 3:00pm-3:45pm | Yoga 3:00pm – 3:45pm | Beginner Functional Strength 3:00pm-3:45pm | Music with Myah 3:00pm-3:45pm |
** Independent Living, Darlington and Anthony residents are welcome
Pool Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Anthony Swim 8:30-11:30am | Open Swim 9am-10:00am | ||||
| Open Swim 12:30-1:05pm | Open Swim 12:30-1:05pm | Open Swim 12:30-1:05pm | Open Swim 12:30-1:05pm | Water Volleyball 10:00am-11:00am | |
| Water Volleyball 1:15-2:00pm | Water Volleyball 1:15-2:00pm | Darlington House Swim 1:30-2:15pm | Water Volleyball 1:15-2:00pm | Water Volleyball 1:15-2:00pm | Family & Staff Open Swim 11:00am-12:30pm |
| Low Intensity Walking 2:15-3:00pm | High Intensity Water 2:15-3:00pm | High Intensity Water 2:15-3:00pm | Low Intensity Walking 2:15-3:00pm | ||
| Open Swim 3:00-4:00pm | Open Swim 3:00-4:00pm | Open Swim 3:00-4:00pm | Open Swim 3:00-4:00pm | Open Swim 3:00-4:00pm |




